Tuesday, January 20, 2015
Top 5 Android Tablets 2014
Top 5 Android Tablets 2014
Specification wise Tablet Pc Review .
Samsung Galaxy Tab S 10.5
Screen Size | 10.5 Inch |
Dimension | 9.74 x 6.98 x 0.26 Inch |
CPU /Processor | Samsung Exynos 5420Sa / 1.9 Ghz |
Camera | 8.0 MP / 2.1 MP |
Memory | 16 Gb |
Android OS | 4.4 |
Screen Size | 8.95 Inch |
Dimension | 228.2 x 153.7 x 7.9 mm |
CPU /Processor | Nvidia Tegra KI / Dual Core 2.3 Ghz |
Camera | 8 MP / 1.6 MP |
Memory | 16 Gb / 32 Gb |
Android OS | 5.0 Lollipop |
Samsung Galaxy Tab S 8.4
Screen Size | 8.4, 2560X1600 |
Dimension | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
CPU /Processor | 2.3GHz quad-core / Qualcomm Snapdragon 800 |
Camera | 8 MP / 2.1 MP |
Memory | 16 / 32 GB |
Android OS | 4.4 Kit Kat |
LG G-PAD 8.3
Screen Size | 8.3 Inch |
Dimension | 216.8 x 126.5 x 8.3 mm |
CPU / Processor | Adreno 320 /Quad-core 1.7 GHz |
Camera | 5 MP / 1.3 MP |
Memory | 16 Gb |
Android OS | 4.2.2 |
Nvidia Shield Tablet
Screen Size | 8 Inch |
Dimension | 221 x 126 x 9.2 mm |
CPU /Processor | Nvidia Tegra K1 / Quad Core 2.2 Ghz |
Camera | 5 MP /5 MP |
Memory | 16 Gb / 32 Gb |
Android OS | 4.4.2 Kit Kat |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.